Usage Statistics for juice-mangosteen.com

Summary Period: March 2008
Generated 01-Apr-2008 03:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 5339
Total Files 4612
Total Pages 2381
Total Visits 728
Total KBytes 40201
Total Unique Sites 481
Total Unique URLs 183
Total Unique Referrers 68
Total Unique User Agents 75
. Avg Max
Hits per Hour 7 317
Hits per Day 172 621
Files per Day 148 473
Pages per Day 76 237
Visits per Day 23 42
KBytes per Day 1297 4579
Hits by Response Code
Code 200 - OK 4612
Code 206 - Partial Content 15
Code 301 - Moved Permanently 1
Code 304 - Not Modified 519
Code 403 - Forbidden 10
Code 404 - Not Found 182

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 14 0.26% 12 0.26% 10 0.42% 10 1.37% 12 2.49% 115 0.29%
2 48 0.90% 47 1.02% 38 1.60% 16 2.20% 17 3.53% 356 0.88%
3 129 2.42% 124 2.69% 70 2.94% 16 2.20% 18 3.74% 1050 2.61%
4 66 1.24% 61 1.32% 19 0.80% 16 2.20% 18 3.74% 487 1.21%
5 16 0.30% 14 0.30% 12 0.50% 12 1.65% 11 2.29% 79 0.20%
6 39 0.73% 36 0.78% 12 0.50% 11 1.51% 13 2.70% 410 1.02%
7 41 0.77% 37 0.80% 25 1.05% 23 3.16% 24 4.99% 337 0.84%
8 180 3.37% 167 3.62% 125 5.25% 13 1.79% 14 2.91% 1545 3.84%
9 122 2.29% 111 2.41% 92 3.86% 28 3.85% 30 6.24% 1455 3.62%
10 195 3.65% 180 3.90% 49 2.06% 42 5.77% 41 8.52% 1342 3.34%
11 40 0.75% 34 0.74% 29 1.22% 29 3.98% 33 6.86% 597 1.48%
12 67 1.25% 63 1.37% 39 1.64% 39 5.36% 46 9.56% 505 1.26%
13 131 2.45% 119 2.58% 38 1.60% 37 5.08% 41 8.52% 1252 3.11%
14 89 1.67% 84 1.82% 28 1.18% 18 2.47% 23 4.78% 598 1.49%
15 165 3.09% 158 3.43% 105 4.41% 17 2.34% 21 4.37% 1607 4.00%
16 271 5.08% 248 5.38% 213 8.95% 37 5.08% 34 7.07% 3103 7.72%
17 621 11.63% 313 6.79% 40 1.68% 25 3.43% 25 5.20% 2352 5.85%
18 303 5.68% 265 5.75% 237 9.95% 24 3.30% 23 4.78% 3087 7.68%
19 84 1.57% 73 1.58% 41 1.72% 8 1.10% 8 1.66% 492 1.22%
20 180 3.37% 177 3.84% 10 0.42% 6 0.82% 7 1.46% 1463 3.64%
21 342 6.41% 266 5.77% 138 5.80% 37 5.08% 44 9.15% 1459 3.63%
22 180 3.37% 162 3.51% 143 6.01% 39 5.36% 40 8.32% 696 1.73%
23 171 3.20% 156 3.38% 62 2.60% 33 4.53% 37 7.69% 1764 4.39%
24 134 2.51% 127 2.75% 39 1.64% 19 2.61% 22 4.57% 1883 4.68%
25 341 6.39% 317 6.87% 144 6.05% 25 3.43% 26 5.41% 2262 5.63%
26 492 9.22% 473 10.26% 147 6.17% 22 3.02% 89 18.50% 2169 5.39%
27 402 7.53% 376 8.15% 223 9.37% 18 2.47% 22 4.57% 4579 11.39%
28 170 3.18% 141 3.06% 68 2.86% 33 4.53% 38 7.90% 1388 3.45%
29 92 1.72% 80 1.73% 37 1.55% 30 4.12% 33 6.86% 1106 2.75%
30 129 2.42% 119 2.58% 124 5.21% 24 3.30% 28 5.82% 115 0.29%
31 85 1.59% 72 1.56% 24 1.01% 21 2.88% 24 4.99% 548 1.36%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 211 3.95% 6 192 4.16% 6 193 8.11% 39 1195 2.97%
1 9 302 5.66% 9 281 6.09% 5 184 7.73% 54 1669 4.15%
2 2 83 1.55% 2 75 1.63% 0 30 1.26% 16 492 1.22%
3 1 42 0.79% 0 29 0.63% 1 31 1.30% 30 928 2.31%
4 2 91 1.70% 2 80 1.73% 1 37 1.55% 32 999 2.49%
5 6 187 3.50% 5 163 3.53% 5 158 6.64% 59 1821 4.53%
6 9 286 5.36% 8 262 5.68% 8 258 10.84% 108 3346 8.32%
7 4 133 2.49% 3 102 2.21% 3 120 5.04% 28 883 2.20%
8 5 177 3.32% 5 168 3.64% 4 131 5.50% 14 436 1.08%
9 7 230 4.31% 6 205 4.44% 2 89 3.74% 61 1904 4.74%
10 15 470 8.80% 14 451 9.78% 10 327 13.73% 130 4015 9.99%
11 8 260 4.87% 7 247 5.36% 3 103 4.33% 61 1886 4.69%
12 7 231 4.33% 7 217 4.71% 3 113 4.75% 54 1670 4.15%
13 8 263 4.93% 8 253 5.49% 2 82 3.44% 83 2578 6.41%
14 15 467 8.75% 12 390 8.46% 2 64 2.69% 71 2189 5.45%
15 9 304 5.69% 7 237 5.14% 1 49 2.06% 57 1773 4.41%
16 0 27 0.51% 0 24 0.52% 0 19 0.80% 8 234 0.58%
17 3 101 1.89% 3 99 2.15% 1 42 1.76% 34 1051 2.61%
18 1 53 0.99% 1 51 1.11% 1 42 1.76% 20 624 1.55%
19 10 330 6.18% 9 295 6.40% 3 119 5.00% 104 3238 8.06%
20 7 229 4.29% 6 209 4.53% 1 61 2.56% 60 1870 4.65%
21 18 587 10.99% 10 329 7.13% 1 53 2.23% 95 2945 7.33%
22 6 213 3.99% 6 203 4.40% 1 33 1.39% 61 1879 4.67%
23 2 62 1.16% 1 50 1.08% 1 43 1.81% 19 576 1.43%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 419 7.85% 1374 3.42% /webalizer/usage_200711.html
2 370 6.93% 1811 4.50% /
3 243 4.55% 12 0.03% /robots.txt
4 97 1.82% 989 2.46% /index2.htm
5 87 1.63% 4761 11.84% /webalizer/usage_200802.html
6 81 1.52% 458 1.14% /graphics/
7 78 1.46% 126 0.31% /images/
8 77 1.44% 91 0.23% /templates/
9 77 1.44% 1776 4.42% /templates/graphics/home.png
10 72 1.35% 2307 5.74% /templates/graphics/contact_us.png
11 71 1.33% 1538 3.83% /templates/graphics/contact.png
12 71 1.33% 2328 5.79% /templates/graphics/favorites.png
13 70 1.31% 38 0.10% /templates/graphics/hmenu_left.jpg
14 68 1.27% 22 0.05% /templates/graphics/hmenu_right.jpg
15 68 1.27% 15 0.04% /templates/graphics/hmenu_spacer.jpg
16 67 1.25% 479 1.19% /templates/styles/stylesheet.css
17 65 1.22% 376 0.93% /templates/javascript/swfobject.js
18 64 1.20% 1451 3.61% /templates/graphics/sitemap.png
19 64 1.20% 217 0.54% /templates/styles/fullscreen.css
20 62 1.16% 344 0.86% /templates/styles/fonts.css
21 61 1.14% 69 0.17% /templates/graphics/valid-html401.png
22 61 1.14% 132 0.33% /templates/javascript/faq.js
23 61 1.14% 67 0.17% /templates/javascript/special_functions.js
24 56 1.05% 1237 3.08% /templates/graphics/background.jpg
25 54 1.01% 131 0.33% /templates/graphics/logo.gif
26 53 0.99% 13 0.03% /templates/graphics/bg-theme.jpg
27 52 0.97% 235 0.59% /templates/graphics/top_left.jpg
28 52 0.97% 69 0.17% /templates/includes/
29 52 0.97% 51 0.13% /templates/javascript/
30 51 0.96% 29 0.07% /templates/graphics/body2_bottom.jpg

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 87 1.63% 4761 11.84% /webalizer/usage_200802.html
2 71 1.33% 2328 5.79% /templates/graphics/favorites.png
3 72 1.35% 2307 5.74% /templates/graphics/contact_us.png
4 370 6.93% 1811 4.50% /
5 77 1.44% 1776 4.42% /templates/graphics/home.png
6 71 1.33% 1538 3.83% /templates/graphics/contact.png
7 11 0.21% 1516 3.77% /distributor-policies-11-8-06.pdf
8 64 1.20% 1451 3.61% /templates/graphics/sitemap.png
9 13 0.24% 1419 3.53% /webalizer/usage_200712.html
10 419 7.85% 1374 3.42% /webalizer/usage_200711.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 370 6.93% 122 17.66% /
2 97 1.82% 70 10.13% /index2.htm
3 87 1.63% 31 4.49% /webalizer/usage_200802.html
4 81 1.52% 30 4.34% /graphics/
5 78 1.46% 27 3.91% /images/
6 77 1.44% 24 3.47% /templates/
7 40 0.75% 20 2.89% /mangosteen-testimonials.htm
8 34 0.64% 20 2.89% /tour-why-nwm.htm
9 31 0.58% 17 2.46% /what-is-mangosteen.htm
10 35 0.66% 16 2.32% /contact-mangosteen.htm

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 370 6.93% 104 15.18% /
2 97 1.82% 63 9.20% /index2.htm
3 87 1.63% 31 4.53% /webalizer/usage_200802.html
4 81 1.52% 30 4.38% /graphics/
5 78 1.46% 28 4.09% /images/
6 77 1.44% 27 3.94% /templates/
7 40 0.75% 21 3.07% /mangosteen-testimonials.htm
8 35 0.66% 18 2.63% /charities.htm
9 36 0.67% 18 2.63% /juice-mangosteen-distributor.htm
10 34 0.64% 18 2.63% /tour-why-nwm.htm

Top 30 of 481 Total Sites
# Hits Files KBytes Visits Hostname
1 404 7.57% 404 8.76% 0 0.00% 4 0.55% srv915.flexwebhosting.nl
2 317 5.94% 66 1.43% 465 1.16% 1 0.14% cpe-121-219-27-235.vic.bigpond.net.au
3 229 4.29% 222 4.81% 1625 4.04% 1 0.14% lw.seventwentyfour.com
4 126 2.36% 75 1.63% 576 1.43% 1 0.14% nat1.rfemail.com
5 124 2.32% 115 2.49% 1226 3.05% 1 0.14% 220-135-10-130.hinet-ip.hinet.net
6 123 2.30% 115 2.49% 1195 2.97% 1 0.14% 89-212-10-124.dynamic.dsl.t-2.net
7 123 2.30% 115 2.49% 1209 3.01% 1 0.14% alyon-152-1-48-38.w83-205.abo.wanadoo.fr
8 96 1.80% 43 0.93% 285 0.71% 1 0.14% s0106000d5638e1ee.wp.shawcable.net
9 71 1.33% 68 1.47% 485 1.21% 1 0.14% 82-170-9-194.ip.telfort.nl
10 68 1.27% 57 1.24% 468 1.16% 10 1.37% livebot-65-55-212-46.search.live.com
11 62 1.16% 61 1.32% 555 1.38% 1 0.14% dsl-189-138-177-226.prod-infinitum.com.mx
12 56 1.05% 48 1.04% 522 1.30% 1 0.14% 38.100.41.113
13 56 1.05% 56 1.21% 430 1.07% 1 0.14% 6532212hfc71.tampabay.res.rr.com
14 56 1.05% 42 0.91% 799 1.99% 1 0.14% thethreealicegroup.com
15 55 1.03% 54 1.17% 414 1.03% 1 0.14% adsl-66-122-72-241.dsl.snlo01.pacbell.net
16 51 0.96% 50 1.08% 331 0.82% 1 0.14% c74-196-49-5.dh.suddenlink.net
17 50 0.94% 49 1.06% 329 0.82% 1 0.14% c-71-195-220-225.hsd1.ut.comcast.net
18 50 0.94% 49 1.06% 316 0.79% 1 0.14% host86-136-172-28.range86-136.btcentralplus.com
19 49 0.92% 49 1.06% 437 1.09% 1 0.14% 210.14.31.18
20 49 0.92% 49 1.06% 330 0.82% 1 0.14% dsl-189-138-83-66.prod-infinitum.com.mx
21 49 0.92% 48 1.04% 326 0.81% 1 0.14% firestar.clementpappas.com
22 48 0.90% 47 1.02% 317 0.79% 1 0.14% pool-72-78-113-107.phlapa.fios.verizon.net
23 47 0.88% 46 1.00% 299 0.74% 1 0.14% c-76-112-74-24.hsd1.mi.comcast.net
24 46 0.86% 39 0.85% 282 0.70% 1 0.14% c-24-10-23-229.hsd1.ca.comcast.net
25 46 0.86% 46 1.00% 305 0.76% 1 0.14% power2585-gw.customer.alter.net
26 46 0.86% 45 0.98% 303 0.75% 1 0.14% s010600179a27a357.cg.shawcable.net
27 45 0.84% 38 0.82% 268 0.67% 1 0.14% 68-115-99-204.dhcp.roch.mn.charter.com
28 45 0.84% 44 0.95% 426 1.06% 1 0.14% adsl-76-202-131-34.dsl.lgvwtx.sbcglobal.net
29 45 0.84% 41 0.89% 288 0.72% 1 0.14% customer-201-141-93-33.cablevision.net.mx
30 45 0.84% 45 0.98% 429 1.07% 1 0.14% host-205-142-119-4.mrhs.com

Top 10 of 481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 4.29% 222 4.81% 1625 4.04% 1 0.14% lw.seventwentyfour.com
2 124 2.32% 115 2.49% 1226 3.05% 1 0.14% 220-135-10-130.hinet-ip.hinet.net
3 123 2.30% 115 2.49% 1209 3.01% 1 0.14% alyon-152-1-48-38.w83-205.abo.wanadoo.fr
4 123 2.30% 115 2.49% 1195 2.97% 1 0.14% 89-212-10-124.dynamic.dsl.t-2.net
5 56 1.05% 42 0.91% 799 1.99% 1 0.14% thethreealicegroup.com
6 4 0.07% 2 0.04% 712 1.77% 0 0.00% lj513007.crawl.yahoo.net
7 126 2.36% 75 1.63% 576 1.43% 1 0.14% nat1.rfemail.com
8 62 1.16% 61 1.32% 555 1.38% 1 0.14% dsl-189-138-177-226.prod-infinitum.com.mx
9 29 0.54% 29 0.63% 542 1.35% 1 0.14% 38.104.58.118
10 56 1.05% 48 1.04% 522 1.30% 1 0.14% 38.100.41.113

Top 30 of 68 Total Referrers
# Hits Referrer
1 2579 48.30% - (Direct Request)
2 404 7.57% http://www.rijschoolvergelijker.net/
3 68 1.27% http://overnewtoncollegez.blogspot.com/
4 23 0.43% http://images.google.com/imgres
5 16 0.30% http://www.google.com/search
6 9 0.17% http://by139w.bay139.mail.live.com/mail/ReadMessageLight.aspx
7 9 0.17% http://by144w.bay144.mail.live.com/mail/EditMessageLight.aspx
8 8 0.15% http://images.google.com.mx/imgres
9 5 0.09% http://www.whois.sc/
10 4 0.07% http://www.parbeszed-erd.hu/modules.php
11 3 0.06% http://images.google.ca/imgres
12 3 0.06% http://images.google.nl/imgres
13 3 0.06% http://www.bdbrandprotect.com
14 2 0.04% http://images.google.com.ph/imgres
15 2 0.04% http://images.google.com.sg/imgres
16 2 0.04% http://images.google.com/images
17 2 0.04% http://images.google.pt/imgres
18 1 0.02% http://images.google.com.au/imgres
19 1 0.02% http://images.google.com.my/imgres
20 1 0.02% http://images.google.com.ua/imgres
21 1 0.02% http://readrun.com/item.php
22 1 0.02% http://search.comcast.net/
23 1 0.02% http://search.yahoo.com/bin/search
24 1 0.02% http://search.yahoo.com/search
25 1 0.02% http://tw.search.yahoo.com/search
26 1 0.02% http://uk.search.yahoo.com/search
27 1 0.02% http://www.amazing-health-products.com/amazing-health-links.htm
28 1 0.02% http://www.dulcimershop.com/links.htm
29 1 0.02% http://www.google.be/search
30 1 0.02% http://www.google.ca/search

Top 20 of 26 Total Search Strings
# Hits Search String
1 11 26.83% xango
2 3 7.32% mangosteen
3 2 4.88% mangosteen logo
4 2 4.88% mangosteen product info
5 2 4.88% mangosteen.com
6 1 2.44% grocery network marketing
7 1 2.44% i would rather have one percent of 100 people's efforts than 10
8 1 2.44% j paul getty 1 percent of 100
9 1 2.44% j paul getty 100 percent of my own
10 1 2.44% joe's story video xango
11 1 2.44% juice company reaches one billion dollars
12 1 2.44% legend of mangosteen
13 1 2.44% logo of juice
14 1 2.44% mangosteem juice companies
15 1 2.44% mangosteen and joe's story video
16 1 2.44% mangosteen juice
17 1 2.44% mangosteen regulations
18 1 2.44% money graphics
19 1 2.44% now mangosteen juice
20 1 2.44% number one health juice in network marketing

Top 15 of 75 Total User Agents
# Hits User Agent
1 727 13.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 466 8.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 462 8.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 413 7.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 244 4.57% BPImageWalker/2.0 (www.bdbrandprotect.com)
6 229 4.29% LinkWalker/2.0
7 208 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 206 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 175 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 126 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 120 2.25% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 95 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 93 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
14 93 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
15 77 1.44% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)

Usage by Country for March 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1770 33.15% 1512 32.78% 14562 36.22% Network
2 1285 24.07% 1151 24.96% 10897 27.11% US Commercial
3 762 14.27% 724 15.70% 5778 14.37% Unresolved/Unknown
4 475 8.90% 472 10.23% 485 1.21% Netherlands
5 321 6.01% 70 1.52% 500 1.24% Australia
6 196 3.67% 191 4.14% 1451 3.61% Mexico
7 139 2.60% 131 2.84% 2084 5.18% France
8 44 0.82% 43 0.93% 619 1.54% Belgium
9 42 0.79% 41 0.89% 476 1.18% Canada
10 42 0.79% 42 0.91% 292 0.73% Portugal
11 40 0.75% 40 0.87% 279 0.69% Ukraine
12 32 0.60% 30 0.65% 417 1.04% Russian Federation
13 30 0.56% 27 0.59% 264 0.66% Italy
14 30 0.56% 29 0.63% 390 0.97% Sweden
15 29 0.54% 29 0.63% 371 0.92% Germany
16 29 0.54% 27 0.59% 147 0.37% Viet Nam
17 27 0.51% 25 0.54% 280 0.70% Poland
18 14 0.26% 13 0.28% 134 0.33% United States
19 10 0.19% 10 0.22% 25 0.06% Seychelles
20 7 0.13% 5 0.11% 41 0.10% Malaysia
21 5 0.09% 5 0.11% 353 0.88% China
22 4 0.07% 4 0.09% 135 0.34% Brazil
23 4 0.07% 4 0.09% 201 0.50% Spain
24 2 0.04% 2 0.04% 20 0.05% Singapore


Generated by Webalizer Version 2.01